|
SAFE for ARCHER |
Service Administration from EPCC |
|
|
Logged in as Elizabeth
Sim.
You are NOT HelpdeskManager
You are NOT HelpdeskOperator
You are NOT ReportDeveloper
You are RootManager
From 01/01/14 08:00 to 01/04/14 08:00
Report for Resource Pool XC ( ARCHER resource pool) on ARCHER
A total of 2,337,937.9 kAUs were available during this period.
CPU Hours (by project)
Project | kAUs | Number of Jobs | %age of Use | Utilisation |
y02 | 2,800.9 | 286 | 0.21% | 0.12% |
y07 | 9.1 | 117 | 0.00% | 0.00% |
y14 | 429.3 | 1,179 | 0.03% | 0.02% |
z01 | 5,369.6 | 2,269 | 0.40% | 0.23% |
z02 | 7.7 | 34 | 0.00% | 0.00% |
Internal Total | 8,616.7 | 3,885 | 0.64% | 0.37% |
c01 | 4,965.8 | 1,626 | 0.37% | 0.21% |
e01 | 14,898.4 | 1,328 | 1.11% | 0.64% |
e05 | 123,548.6 | 11,851 | 9.23% | 5.28% |
e10 | 10,549.6 | 274 | 0.79% | 0.45% |
e71 | 4,570.2 | 596 | 0.34% | 0.20% |
e89 | 284,303.0 | 15,978 | 21.24% | 12.16% |
e104 | 955.2 | 171 | 0.07% | 0.04% |
e125 | 887.3 | 8 | 0.07% | 0.04% |
e136 | 620.5 | 269 | 0.05% | 0.03% |
e155 | 2,250.4 | 149 | 0.17% | 0.10% |
e159 | 13.1 | 212 | 0.00% | 0.00% |
e160 | 2,578.1 | 289 | 0.19% | 0.11% |
e165 | 2,138.3 | 32 | 0.16% | 0.09% |
e174 | 12,507.0 | 537 | 0.93% | 0.53% |
e175 | 4,151.9 | 145 | 0.31% | 0.18% |
e179 | 14,716.2 | 252 | 1.10% | 0.63% |
e182 | 26.2 | 135 | 0.00% | 0.00% |
e184 | 15,895.7 | 774 | 1.19% | 0.68% |
e191 | 1,152.2 | 224 | 0.09% | 0.05% |
e202 | 7,242.0 | 233 | 0.54% | 0.31% |
e229 | 1,413.1 | 152 | 0.11% | 0.06% |
e266 | 19,599.4 | 1,034 | 1.46% | 0.84% |
e272 | 5,913.0 | 503 | 0.44% | 0.25% |
e280 | 11,431.4 | 253 | 0.85% | 0.49% |
e281 | 9,721.4 | 500 | 0.73% | 0.42% |
e283 | 9,456.9 | 723 | 0.71% | 0.40% |
e290 | 327.2 | 291 | 0.02% | 0.01% |
e291 | 424.1 | 37 | 0.03% | 0.02% |
e292 | 1,538.3 | 11 | 0.11% | 0.07% |
e297 | 2,080.9 | 2,746 | 0.16% | 0.09% |
e300 | 0.1 | 23 | 0.00% | 0.00% |
e301 | 0.0 | 5 | 0.00% | 0.00% |
e302 | 311.0 | 39 | 0.02% | 0.01% |
e304 | 355.3 | 382 | 0.03% | 0.02% |
e305 | 1,722.7 | 37 | 0.13% | 0.07% |
e306 | 0.0 | 2 | 0.00% | 0.00% |
e308 | 254.5 | 31 | 0.02% | 0.01% |
e309 | 193.6 | 24 | 0.01% | 0.01% |
e310 | 1,933.7 | 146 | 0.14% | 0.08% |
e311 | 8,856.3 | 4 | 0.66% | 0.38% |
e313 | 269.5 | 59 | 0.02% | 0.01% |
e316 | 2,000.7 | 34 | 0.15% | 0.09% |
e317 | 0.0 | 1 | 0.00% | 0.00% |
e319 | 88.6 | 341 | 0.01% | 0.00% |
e320 | 22,281.2 | 38 | 1.66% | 0.95% |
e323 | 0.0 | 1 | 0.00% | 0.00% |
e325 | 1,263.8 | 53 | 0.09% | 0.05% |
e328 | 5.4 | 11 | 0.00% | 0.00% |
EPSRC Total | 609,411.9 | 42,564 | 45.54% | 26.07% |
n01 | 145,329.2 | 7,469 | 10.86% | 6.22% |
n02 | 230,656.1 | 16,651 | 17.23% | 9.87% |
n03 | 184,427.0 | 14,297 | 13.78% | 7.89% |
NERC Total | 560,412.3 | 38,417 | 41.87% | 23.97% |
b14 | 293.2 | 24 | 0.02% | 0.01% |
b16 | 1,356.8 | 22 | 0.10% | 0.06% |
BBSRC Total | 1,650.0 | 46 | 0.12% | 0.07% |
d11 | 0.7 | 13 | 0.00% | 0.00% |
d35 | 0.1 | 14 | 0.00% | 0.00% |
d37 | 20,037.8 | 927 | 1.50% | 0.86% |
d39 | 301.0 | 108 | 0.02% | 0.01% |
d43 | 12.7 | 3 | 0.00% | 0.00% |
d56 | 15,896.2 | 293 | 1.19% | 0.68% |
d59 | 4,174.2 | 344 | 0.31% | 0.18% |
d62 | 5.2 | 21 | 0.00% | 0.00% |
i10 | 52.2 | 68 | 0.00% | 0.00% |
DirectorsTime Total | 40,479.9 | 1,791 | 3.02% | 1.73% |
pr1u1001 | 601.9 | 6 | 0.04% | 0.03% |
pr1u1004 | 0.9 | 3 | 0.00% | 0.00% |
pr1u1007 | 26,132.8 | 34 | 1.95% | 1.12% |
pr1u1008 | 8,033.1 | 73 | 0.60% | 0.34% |
pr1u1010 | 858.9 | 4 | 0.06% | 0.04% |
pr1u1011 | 4,376.5 | 427 | 0.33% | 0.19% |
pr1u1012 | 6,525.8 | 176 | 0.49% | 0.28% |
pr1u1105 | 13,029.4 | 280 | 0.97% | 0.56% |
pr1u1109 | 2,480.6 | 7,261 | 0.19% | 0.11% |
pr1u1110 | 4,497.2 | 28 | 0.34% | 0.19% |
pr1u1111 | 3,125.3 | 203 | 0.23% | 0.13% |
pr1u1112 | 11,127.1 | 724 | 0.83% | 0.48% |
pr1u1113 | 2,985.6 | 51 | 0.22% | 0.13% |
pr1u1115 | 12,042.4 | 930 | 0.90% | 0.52% |
PRACE Total | 95,817.4 | 10,200 | 7.16% | 4.10% |
i01 | 8.5 | 24 | 0.00% | 0.00% |
i03 | 21,169.7 | 180 | 1.58% | 0.91% |
i04 | 619.7 | 130 | 0.05% | 0.03% |
i07 | 78.2 | 70 | 0.01% | 0.00% |
x08 | 38.4 | 28 | 0.00% | 0.00% |
Industrial Total | 21,914.5 | 432 | 1.64% | 0.94% |
Total | 1,338,302.7 | 97,335 | 100.00% | 57.24% |
Use by Project
Jobs by Project
kAUs (by Size)
Size | kAUs | Raw kAUs | Number of Jobs |
24 | 12,791.0 | 12,794.4 | 25294 |
48 | 17,451.7 | 17,469.7 | 14218 |
72 | 9,999.0 | 10,008.3 | 2310 |
96 | 47,086.3 | 47,113.2 | 11114 |
120 | 31,857.3 | 31,898.7 | 4836 |
144 | 41,433.7 | 41,952.1 | 3727 |
168 | 6,171.0 | 6,173.7 | 425 |
192 | 56,092.6 | 56,223.1 | 6483 |
216 | 6,387.2 | 6,387.2 | 758 |
240 | 25,356.8 | 25,409.1 | 2155 |
264 | 7,344.6 | 7,356.8 | 486 |
288 | 27,930.8 | 27,940.4 | 1735 |
312 | 4,338.4 | 4,451.1 | 124 |
336 | 2,760.0 | 2,778.1 | 243 |
360 | 5,853.1 | 5,865.7 | 226 |
384 | 44,528.2 | 44,634.4 | 3550 |
408 | 3,140.3 | 3,173.3 | 207 |
432 | 8,451.1 | 8,618.9 | 128 |
456 | 1,062.8 | 1,062.8 | 42 |
480 | 29,486.1 | 29,598.4 | 1505 |
504 | 3,547.7 | 3,549.4 | 88 |
528 | 11,424.9 | 11,469.2 | 4339 |
552 | 117.9 | 117.9 | 17 |
576 | 42,494.9 | 42,893.6 | 1119 |
600 | 7,039.5 | 7,326.5 | 198 |
624 | 112.7 | 112.7 | 2 |
648 | 242.8 | 242.8 | 13 |
672 | 1,877.4 | 1,879.8 | 29 |
696 | 1,022.4 | 1,022.4 | 31 |
720 | 16,288.3 | 16,883.0 | 750 |
768 | 54,266.8 | 54,449.3 | 2404 |
792 | 7,732.3 | 7,732.3 | 62 |
816 | 12.6 | 12.6 | 13 |
840 | 83.7 | 86.0 | 11 |
864 | 10,911.8 | 10,911.8 | 152 |
888 | 51.3 | 51.3 | 24 |
912 | 454.4 | 454.4 | 52 |
936 | 572.7 | 572.7 | 11 |
960 | 8,411.3 | 9,160.6 | 495 |
1008 | 3,427.2 | 3,429.9 | 338 |
1032 | 3,259.1 | 3,259.1 | 131 |
1056 | 22,687.2 | 22,879.4 | 259 |
1080 | 17.4 | 17.4 | 3 |
1104 | 1,670.8 | 1,670.8 | 17 |
1152 | 23,787.5 | 23,992.4 | 680 |
1176 | 30.3 | 33.6 | 9 |
1200 | 31,400.4 | 33,260.4 | 410 |
1224 | 29.7 | 29.7 | 9 |
1248 | 14.9 | 14.9 | 5 |
1272 | 10.7 | 10.7 | 1 |
1296 | 284.0 | 284.0 | 13 |
1320 | 3,629.3 | 3,629.3 | 33 |
1344 | 491.1 | 494.2 | 16 |
1416 | 10.5 | 10.5 | 2 |
1440 | 1,922.4 | 3,155.1 | 63 |
1512 | 143.9 | 143.9 | 4 |
1536 | 36,251.7 | 36,368.9 | 872 |
1560 | 14.1 | 14.1 | 3 |
1584 | 18,537.4 | 18,537.4 | 127 |
1608 | 715.5 | 715.5 | 8 |
1632 | 146.9 | 146.9 | 2 |
1680 | 206.6 | 336.9 | 9 |
1704 | 44.8 | 44.8 | 6 |
1728 | 1,755.5 | 1,755.5 | 70 |
1752 | 93.6 | 93.6 | 8 |
1776 | 1.9 | 1.9 | 1 |
1800 | 11.5 | 11.5 | 4 |
1824 | 947.4 | 947.4 | 2 |
1848 | 78.7 | 78.7 | 3 |
1872 | 13.4 | 13.4 | 2 |
1920 | 14,891.1 | 15,888.7 | 511 |
1944 | 332.5 | 332.5 | 47 |
1968 | 328.5 | 328.5 | 5 |
1992 | 23.8 | 23.8 | 2 |
2016 | 11,304.4 | 11,304.4 | 346 |
2040 | 495.9 | 495.9 | 17 |
2064 | 4,971.7 | 4,971.7 | 38 |
2112 | 19,547.9 | 20,436.1 | 79 |
2160 | 2,239.4 | 2,455.0 | 10 |
2208 | 35.2 | 35.2 | 6 |
2256 | 6.9 | 6.9 | 2 |
2304 | 7,714.0 | 7,749.9 | 111 |
2328 | 396.7 | 396.7 | 32 |
2352 | 12.9 | 12.9 | 3 |
2400 | 11,666.0 | 11,711.6 | 112 |
2448 | 0.0 | 49.0 | 1 |
2496 | 6.4 | 6.4 | 2 |
2544 | 505.8 | 505.8 | 4 |
2568 | 566.4 | 566.4 | 23 |
2592 | 8.2 | 8.2 | 2 |
2688 | 87.2 | 87.2 | 3 |
2808 | 299.8 | 299.8 | 10 |
2880 | 476.4 | 685.1 | 43 |
2904 | 13.0 | 13.0 | 1 |
3000 | 13,984.4 | 13,984.4 | 96 |
3024 | 105.3 | 105.3 | 6 |
3048 | 1,103.2 | 1,103.2 | 2 |
3072 | 60,503.0 | 61,186.9 | 640 |
3096 | 140.6 | 140.6 | 18 |
3360 | 254.6 | 254.6 | 7 |
3456 | 4,468.1 | 4,524.4 | 42 |
3504 | 3.8 | 3.8 | 1 |
3552 | 10.4 | 261.4 | 4 |
3600 | 794.6 | 794.6 | 12 |
3744 | 2,891.6 | 2,891.6 | 21 |
3816 | 4.2 | 4.2 | 1 |
3840 | 27,061.6 | 27,103.2 | 94 |
3864 | 16.2 | 16.2 | 1 |
3888 | 1,903.7 | 1,903.7 | 28 |
3936 | 1,415.1 | 4,040.7 | 31 |
3984 | 32,114.1 | 33,168.0 | 359 |
4008 | 3,063.5 | 3,063.5 | 57 |
4032 | 7.5 | 7.5 | 1 |
4056 | 17.9 | 17.9 | 2 |
4080 | 341.2 | 341.2 | 2 |
4104 | 52,024.2 | 53,488.8 | 170 |
4224 | 717.2 | 717.2 | 8 |
4272 | 30.3 | 30.3 | 2 |
4320 | 7.2 | 7.2 | 2 |
4512 | 4.9 | 4.9 | 1 |
4608 | 12,672.8 | 13,226.7 | 129 |
4632 | 726.4 | 726.4 | 46 |
4656 | 16.2 | 16.2 | 2 |
4704 | 157.9 | 157.9 | 3 |
4752 | 11.7 | 36.2 | 2 |
4800 | 26,288.4 | 27,693.3 | 62 |
4896 | 0.8 | 0.8 | 1 |
4968 | 4.3 | 4.3 | 1 |
4992 | 3,945.2 | 3,945.2 | 18 |
5016 | 1,026.8 | 1,026.8 | 23 |
5040 | 273.1 | 273.1 | 3 |
5136 | 72.1 | 72.1 | 3 |
5280 | 291.2 | 291.2 | 6 |
5376 | 46.7 | 46.7 | 6 |
5544 | 1,294.8 | 1,954.7 | 3 |
5760 | 1,035.2 | 1,035.2 | 10 |
6000 | 752.2 | 752.2 | 26 |
6048 | 0.0 | 4.2 | 1 |
6144 | 23,235.0 | 25,692.5 | 266 |
6168 | 7,565.5 | 7,565.5 | 21 |
6216 | 0.0 | 9.3 | 1 |
6240 | 2,086.9 | 2,086.9 | 3 |
6336 | 53.6 | 53.6 | 1 |
6432 | 74.2 | 74.2 | 2 |
6480 | 9.2 | 9.2 | 1 |
6720 | 13.9 | 13.9 | 1 |
6816 | 6.1 | 6.1 | 1 |
6912 | 6,679.2 | 6,679.2 | 47 |
7008 | 12.7 | 12.7 | 1 |
7176 | 19.2 | 19.2 | 1 |
7200 | 473.2 | 473.2 | 3 |
7344 | 1,431.7 | 1,431.7 | 46 |
7488 | 3,455.5 | 3,455.5 | 28 |
7680 | 685.0 | 685.0 | 8 |
7704 | 138,913.0 | 139,260.5 | 186 |
8064 | 57.8 | 57.8 | 5 |
8160 | 7.0 | 7.0 | 1 |
8208 | 2,947.7 | 2,947.7 | 79 |
8232 | 1,378.3 | 1,378.3 | 10 |
8328 | 0.0 | 54.3 | 1 |
8448 | 28.2 | 28.2 | 2 |
8640 | 116.6 | 116.6 | 7 |
8688 | 67.4 | 67.4 | 1 |
8712 | 86.5 | 86.5 | 4 |
8736 | 60.1 | 60.1 | 5 |
8952 | 58.7 | 58.7 | 1 |
9000 | 398.0 | 398.0 | 25 |
9120 | 15.0 | 15.0 | 1 |
9168 | 17.3 | 17.3 | 1 |
9216 | 8,135.2 | 8,420.3 | 29 |
9360 | 198.2 | 198.2 | 7 |
9408 | 33.1 | 33.1 | 2 |
9456 | 15,692.9 | 15,692.9 | 13 |
9576 | 1,076.9 | 1,076.9 | 2 |
9600 | 5,163.7 | 6,246.7 | 27 |
9984 | 4,094.0 | 4,094.0 | 2 |
10008 | 335.6 | 335.6 | 8 |
10080 | 29.9 | 29.9 | 1 |
10344 | 0.0 | 22,428.7 | 67 |
10656 | 0.0 | 6,461.8 | 14 |
10752 | 58.7 | 58.7 | 3 |
11232 | 9.3 | 220.6 | 2 |
11424 | 83.5 | 83.5 | 1 |
11520 | 83.5 | 147.2 | 9 |
11616 | 98.9 | 98.9 | 3 |
11664 | 0.0 | 214.3 | 1 |
11688 | 60.8 | 60.8 | 1 |
11712 | 87.6 | 23,005.8 | 88 |
12000 | 5,524.9 | 11,426.2 | 14 |
12144 | 0.0 | 23,433.6 | 60 |
12288 | 5,507.9 | 36,911.2 | 174 |
12672 | 115.1 | 115.1 | 2 |
13440 | 31.0 | 31.0 | 1 |
13824 | 648.5 | 648.5 | 2 |
13992 | 73.7 | 73.7 | 1 |
14352 | 39.8 | 39.8 | 1 |
15000 | 682.0 | 682.0 | 9 |
15552 | 1,415.2 | 1,415.2 | 1 |
16128 | 28.6 | 28.6 | 1 |
16296 | 69.6 | 69.6 | 1 |
16368 | 1,537.6 | 1,537.6 | 2 |
16392 | 1,250.9 | 1,250.9 | 25 |
17880 | 169.6 | 169.6 | 1 |
18432 | 210.1 | 210.1 | 3 |
18600 | 160.7 | 160.7 | 2 |
20160 | 125.3 | 125.3 | 2 |
20904 | 81.2 | 81.2 | 1 |
21600 | 17.6 | 17.6 | 1 |
22464 | 1,829.6 | 1,829.6 | 3 |
23208 | 191.4 | 191.4 | 3 |
24192 | 39.3 | 39.3 | 2 |
24576 | 8,080.8 | 8,080.8 | 51 |
25512 | 99.7 | 99.7 | 1 |
27816 | 218.0 | 218.0 | 3 |
28224 | 27.8 | 27.8 | 1 |
28800 | 1,191.4 | 1,191.4 | 24 |
30120 | 120.4 | 120.4 | 1 |
32256 | 40.6 | 40.6 | 1 |
32424 | 249.0 | 249.0 | 3 |
32784 | 110.4 | 110.4 | 2 |
34728 | 135.7 | 135.7 | 1 |
36096 | 91.7 | 91.7 | 1 |
36864 | 6,063.8 | 6,063.8 | 7 |
37032 | 280.2 | 280.2 | 3 |
38016 | 79.7 | 79.7 | 1 |
40608 | 111.2 | 111.2 | 1 |
41472 | 85.9 | 85.9 | 1 |
41640 | 152.7 | 152.7 | 2 |
44064 | 37.3 | 37.3 | 1 |
44928 | 1,167.2 | 1,167.2 | 2 |
46656 | 116.4 | 116.4 | 2 |
48816 | 80.1 | 80.1 | 2 |
49032 | 122.2 | 122.2 | 3 |
49152 | 28,280.8 | 28,280.8 | 15 |
60000 | 246.5 | 246.5 | 1 |
61440 | 184.1 | 184.1 | 1 |
65856 | 184.4 | 184.4 | 1 |
69120 | 10,444.3 | 16,732.2 | 2 |
kAUs (by Queue)
Queue | kAUs | Raw kAUs | Number of Jobs |
debug | 42.1 | 42.1 | 1173 |
long | 32,276.9 | 32,278.9 | 295 |
low | 0.0 | 124,550.0 | 760 |
Reservation | 78.9 | 78.9 | 1460 |
standard | 1,305,904.8 | 1,323,575.4 | 93647 |
Disc Usage for work (fs2), as of 01/04/14 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
b14 | 3 Gb | 500 Gb | 209 |
d39 | 410 Gb | 500 Gb | 77,956 |
e136 | 743 Gb | 1,000 Gb | 5,129 |
e159 | 7 Gb | 100 Gb | 49,250 |
e165 | 463 Gb | 500 Gb | 3,865 |
e191 | 34 Gb | 100 Gb | 3,621 |
e260 | 0 Gb | 300 Gb | 0 |
e280 | 1,179 Gb | 9,350 Gb | 42,148 |
e281 | 7,488 Gb | 75,000 Gb | 12,445,954 |
e283 | 821 Gb | 1,000 Gb | 138,160 |
e292 | 2 Gb | 500 Gb | 2,233 |
e309 | 27 Gb | 500 Gb | 302 |
e325 | 17 Gb | 2,000 Gb | 320 |
e327 | 1 Gb | 2,000 Gb | 5 |
e71 | 1,323 Gb | 2,000 Gb | 24,494 |
i03 | 423 Gb | 2,501 Gb | 87,593 |
n02 | 265,869 Gb | 300,000 Gb | 7,833,284 |
pr1u0000 | 1 Gb | 500 Gb | 5 |
pr1u0001 | 1 Gb | 500 Gb | 5 |
pr1u1004 | 1 Gb | 1,000 Gb | 411 |
pr1u1007 | 2,623 Gb | 5,000 Gb | 28,594 |
pr1u1008 | 449 Gb | 500 Gb | 617 |
pr1u1009 | 1 Gb | 500 Gb | 5 |
pr1u1010 | 144 Gb | 500 Gb | 72,548 |
pr1u1011 | 809 Gb | 10,240 Gb | 414,114 |
pr1u1012 | 369 Gb | 5,000 Gb | 5,585 |
pr1u1105 | 229 Gb | 1,000 Gb | 2,350 |
pr1u1110 | 105 Gb | 500 Gb | 180 |
pr1u1111 | 98 Gb | 500 Gb | 3,240 |
pr1u1112 | 53 Gb | 500 Gb | 834,028 |
pr1u1113 | 215 Gb | 500 Gb | 662 |
pr1u1114 | 1 Gb | 500 Gb | 5 |
pr1u1115 | 2,858 Gb | 18,000 Gb | 115,499 |
r10 | 1 Gb | 500 Gb | 6 |
x06 | 0 Gb | 500 Gb | 0 |
y07 | 36 Gb | 500 Gb | 51,431 |
z98 | 1 Gb | 100 Gb | 8 |
Total | 286,782 Gb | 444,690 Gb | 22,243,816 |
Disc Usage for work (fs3), as of 01/04/14 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
c01 | 739 Gb | 23,000 Gb | 326,826 |
d35 | 1 Gb | 200 Gb | 1,618 |
d42 | 1 Gb | 499 Gb | 5 |
d43 | 95 Gb | 1,000 Gb | 830 |
d51 | 0 Gb | 100 Gb | 0 |
d56 | 152 Gb | 1,000 Gb | 174,946 |
d59 | 15 Gb | 1,000 Gb | 10,426 |
d60 | 54 Gb | 500 Gb | 1,032,833 |
d62 | 15 Gb | 1,000 Gb | 2,695 |
e01 | 16,949 Gb | 25,000 Gb | 4,453,577 |
e05 | 12,596 Gb | 30,000 Gb | 1,760,822 |
e155 | 46 Gb | 500 Gb | 1,246 |
e184 | 340 Gb | 800 Gb | 7,353,398 |
e187 | 1 Gb | 100 Gb | 6 |
e220 | 1 Gb | 8,500 Gb | 6 |
e266 | 932 Gb | 4,500 Gb | 149,792 |
e301 | 8 Gb | 500 Gb | 235 |
e306 | 1 Gb | 500 Gb | 23 |
e308 | 9 Gb | 500 Gb | 221 |
e310 | 4 Gb | 500 Gb | 10,430 |
e311 | 99 Gb | 2,000 Gb | 112 |
e313 | 38 Gb | 500 Gb | 263 |
e314 | 0 Gb | 500 Gb | 0 |
e315 | 1 Gb | 500 Gb | 5 |
e316 | 31 Gb | 500 Gb | 125,191 |
e317 | 1 Gb | 500 Gb | 35 |
e318 | 0 Gb | 500 Gb | 0 |
e319 | 233 Gb | 500 Gb | 73,530 |
e320 | 4,006 Gb | 34,500 Gb | 95,879 |
e321 | 1 Gb | 500 Gb | 5 |
e322 | 0 Gb | 500 Gb | 0 |
e323 | 2 Gb | 500 Gb | 166 |
e324 | 1 Gb | 10,000 Gb | 3,327 |
e89 | 3,645 Gb | 10,000 Gb | 1,542,459 |
i01 | 2 Gb | 1,000 Gb | 6,803 |
i04 | 1,311 Gb | 4,500 Gb | 3,574 |
i11 | 42 Gb | 500 Gb | 636 |
i12 | 0 Gb | 100 Gb | 0 |
n03 | 7,314 Gb | 10,000 Gb | 1,408,587 |
pr1u1001 | 1 Gb | 200 Gb | 382 |
pr1u1109 | 152 Gb | 500 Gb | 11,567 |
x08 | 83 Gb | 250 Gb | 16,650 |
y01 | 1 Gb | 1,000 Gb | 14 |
y02 | 1,975 Gb | 6,000 Gb | 2,209,772 |
z01 | 1,549 Gb | 5,009 Gb | 1,525,499 |
Total | 52,426 Gb | 190,258 Gb | 22,304,391 |
Disc Usage for work (fs4), as of 01/04/14 08:00
Project | Usage(Gb) | Quota(Gb) | Files(Files) |
b16 | 4 Gb | 200 Gb | 122,558 |
d11 | 52 Gb | 3,000 Gb | 58,159 |
d37 | 807 Gb | 1,000 Gb | 885,367 |
d61 | 1 Gb | 1,000 Gb | 6 |
e10 | 2,187 Gb | 10,000 Gb | 586,732 |
e104 | 532 Gb | 2,000 Gb | 50,498 |
e110 | 93 Gb | 3,500 Gb | 262 |
e125 | 61 Gb | 5,000 Gb | 1,013 |
e158 | 0 Gb | 100 Gb | 0 |
e160 | 44 Gb | 100 Gb | 8,973 |
e174 | 1,246 Gb | 5,000 Gb | 32,420 |
e175 | 467 Gb | 3,000 Gb | 21,328 |
e179 | 106 Gb | 901 Gb | 8,665,823 |
e182 | 81 Gb | 100 Gb | 16,603 |
e185 | 0 Gb | 500 Gb | 0 |
e202 | 18 Gb | 400 Gb | 4,633 |
e228 | 1 Gb | 1,000 Gb | 5 |
e229 | 145 Gb | 500 Gb | 6,655 |
e272 | 210 Gb | 1,691 Gb | 24,228 |
e282 | 1 Gb | 100 Gb | 5 |
e290 | 19 Gb | 500 Gb | 58,306 |
e291 | 2 Gb | 500 Gb | 378 |
e297 | 871 Gb | 1,000 Gb | 118,335 |
e300 | 11 Gb | 1,000 Gb | 12,254 |
e302 | 6 Gb | 2,000 Gb | 213 |
e304 | 21 Gb | 9,998 Gb | 434 |
e305 | 165 Gb | 25,000 Gb | 10,014 |
e307 | 1 Gb | 500 Gb | 6 |
e312 | 1 Gb | 500 Gb | 5 |
e328 | 1 Gb | 1,000 Gb | 164 |
i07 | 1,220 Gb | 2,048 Gb | 10,269 |
i10 | 92 Gb | 5,000 Gb | 462,982 |
n01 | 70,781 Gb | 100,000 Gb | 24,699,868 |
u001 | 20 Gb | 500 Gb | 58,230 |
u002 | 102 Gb | 250 Gb | 432 |
u003 | 69 Gb | 250 Gb | 8,443 |
u004 | 72 Gb | 200 Gb | 16,307 |
u005 | 1 Gb | 200 Gb | 5 |
y14 | 16 Gb | 500 Gb | 3,039 |
z02 | 15 Gb | 500 Gb | 48 |
z99 | 1 Gb | 200 Gb | 7 |
Total | 79,521 Gb | 190,736 Gb | 35,945,007 |
Disc Usage for home (home1), as of 01/04/14 08:00
Project | Usage(Gb) | Quota(Gb) |
e110 | 1 Gb | 400 Gb |
e136 | 157 Gb | 200 Gb |
e159 | 3 Gb | 100 Gb |
e184 | 162 Gb | 200 Gb |
e191 | 29 Gb | 100 Gb |
e282 | 1 Gb | 100 Gb |
e292 | 1 Gb | 200 Gb |
e301 | 2 Gb | 100 Gb |
e309 | 1 Gb | 100 Gb |
e325 | 2 Gb | 400 Gb |
e327 | 110 Gb | 200 Gb |
e89 | 574 Gb | 1,000 Gb |
i03 | 3 Gb | 100 Gb |
n01 | 92 Gb | 450 Gb |
pr1u1004 | 42 Gb | 200 Gb |
pr1u1007 | 1 Gb | 100 Gb |
pr1u1008 | 1 Gb | 200 Gb |
pr1u1009 | 0 Gb | 500 Gb |
pr1u1010 | 1 Gb | 500 Gb |
pr1u1011 | 1 Gb | 100 Gb |
pr1u1012 | 1 Gb | 100 Gb |
pr1u1105 | 1 Gb | 500 Gb |
r10 | 1 Gb | 100 Gb |
u001 | 2 Gb | 200 Gb |
u002 | 190 Gb | 200 Gb |
u003 | 1 Gb | 200 Gb |
u004 | 59 Gb | 200 Gb |
u005 | 1 Gb | 200 Gb |
x06 | 0 Gb | 100 Gb |
x08 | 4 Gb | 100 Gb |
y01 | 46 Gb | 200 Gb |
y02 | 14 Gb | 200 Gb |
z01 | 768 Gb | 800 Gb |
z02 | 146 Gb | 175 Gb |
Total | 2,400 Gb | 8,525 Gb |
Disc Usage for home (home2), as of 01/04/14 08:00
Project | Usage(Gb) | Quota(Gb) |
b14 | 1 Gb | 100 Gb |
d35 | 1 Gb | 200 Gb |
d39 | 1 Gb | 100 Gb |
d42 | 1 Gb | 199 Gb |
e10 | 1 Gb | 500 Gb |
e165 | 1 Gb | 500 Gb |
e182 | 1 Gb | 100 Gb |
e220 | 4 Gb | 100 Gb |
e226 | 0 Gb | 100 Gb |
e280 | 91 Gb | 200 Gb |
e281 | 132 Gb | 200 Gb |
e283 | 11 Gb | 200 Gb |
e297 | 1 Gb | 100 Gb |
e310 | 2 Gb | 100 Gb |
e311 | 1 Gb | 500 Gb |
n02 | 543 Gb | 1,500 Gb |
pr1u0000 | 1 Gb | 200 Gb |
pr1u0001 | 1 Gb | 200 Gb |
pr1u1001 | 1 Gb | 100 Gb |
pr1u1109 | 3 Gb | 500 Gb |
pr1u1110 | 1 Gb | 200 Gb |
pr1u1111 | 1 Gb | 200 Gb |
pr1u1112 | 1 Gb | 200 Gb |
pr1u1113 | 1 Gb | 200 Gb |
pr1u1114 | 1 Gb | 200 Gb |
pr1u1115 | 2 Gb | 200 Gb |
y07 | 44 Gb | 200 Gb |
z98 | 1 Gb | 100 Gb |
z99 | 1 Gb | 100 Gb |
Total | 832 Gb | 7,299 Gb |
Disc Usage for home (home3), as of 01/04/14 08:00
Project | Usage(Gb) | Quota(Gb) |
c01 | 216 Gb | 1,800 Gb |
d43 | 1 Gb | 200 Gb |
d51 | 0 Gb | 100 Gb |
d56 | 1 Gb | 200 Gb |
d59 | 3 Gb | 1,000 Gb |
d60 | 1 Gb | 200 Gb |
d62 | 1 Gb | 200 Gb |
e01 | 130 Gb | 200 Gb |
e05 | 1,693 Gb | 3,000 Gb |
e155 | 3 Gb | 250 Gb |
e179 | 2 Gb | 100 Gb |
e185 | 0 Gb | 500 Gb |
e268 | 0 Gb | 100 Gb |
e302 | 1 Gb | 100 Gb |
e306 | 1 Gb | 100 Gb |
e308 | 1 Gb | 100 Gb |
e312 | 1 Gb | 1,000 Gb |
e313 | 1 Gb | 100 Gb |
e314 | 0 Gb | 100 Gb |
e315 | 1 Gb | 100 Gb |
e316 | 1 Gb | 100 Gb |
e317 | 1 Gb | 100 Gb |
e318 | 0 Gb | 100 Gb |
e319 | 6 Gb | 100 Gb |
e320 | 1 Gb | 100 Gb |
e321 | 1 Gb | 100 Gb |
