A total of 2390999.006 kAU were available during this period.
In the following table Charged refers to usage which was charged against the project Allocation. This excludes any usage discounted via incentive schemes. The (Allocation) column is the time allocated to the project, scaled according to the reporting period and shown as a fraction of the available resources.
| Project | Project Class | Number of Jobs | Charged kAUs | Charged Utilisation | Used kAUs | Utilisation | Allocation |
|---|---|---|---|---|---|---|---|
| e01 | Consortia | 1527 | 38051.6 | 1.59% | 106809.0 | 4.47% | 6.45% |
| e05 | Consortia | 26576 | 291862.2 | 12.21% | 327832.9 | 13.71% | 18.08% |
| e89 | Consortia | 16514 | 319806.7 | 13.38% | 319808.2 | 13.38% | 8.84% |
| e280 | Consortia | 2749 | 64132.0 | 2.68% | 64539.1 | 2.70% | 3.72% |
| e281 | Consortia | 2905 | 51072.0 | 2.14% | 52973.0 | 2.22% | 1.71% |
| e283 | Consortia | 1721 | 25323.6 | 1.06% | 25334.5 | 1.06% | 1.41% |
| e305 | Consortia | 1594 | 13923.5 | 0.58% | 13923.5 | 0.58% | 2.16% |
| c01 | Class1a | 1392 | 4352.7 | 0.18% | 4353.2 | 0.18% | 0.39% |
| e10 | Class1a | 704 | 7238.4 | 0.30% | 7238.4 | 0.30% | 0.98% |
| e71 | Class1a | 539 | 15510.4 | 0.65% | 15536.7 | 0.65% | 0.32% |
| e104 | Class1a | 1010 | 7311.6 | 0.31% | 7311.7 | 0.31% | 0.06% |
| e110 | Class1a | 270 | 21732.9 | 0.91% | 21732.9 | 0.91% | 0.98% |
| e125 | Class1a | 195 | 1837.2 | 0.08% | 1837.2 | 0.08% | 0.43% |
| e155 | Class1a | 36 | 906.2 | 0.04% | 906.2 | 0.04% | 0.05% |
| e159 | Class1a | 231 | 503.9 | 0.02% | 503.9 | 0.02% | 0.04% |
| e165 | Class1a | 3 | 1264.2 | 0.05% | 1264.2 | 0.05% | 0.05% |
| e174 | Class1a | 15820 | 3716.6 | 0.16% | 3716.6 | 0.16% | 0.13% |
| e175 | Class1a | 855 | 5862.8 | 0.25% | 39295.3 | 1.64% | 0.22% |
| e179 | Class1a | 263 | 17162.2 | 0.72% | 17162.2 | 0.72% | 0.52% |
| e182 | Class1a | 7 | 4.8 | 0.00% | 4.8 | 0.00% | 0.04% |
| e184 | Class1a | 831 | 12039.7 | 0.50% | 12049.4 | 0.50% | 0.90% |
| e185 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 4.37% |
| e187 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| e191 | Class1a | 85 | 2034.8 | 0.09% | 2034.8 | 0.09% | 0.23% |
| e202 | Class1a | 232 | 10166.0 | 0.43% | 10166.0 | 0.43% | 2.52% |
| e220 | Class1a | 1 | 28.1 | 0.00% | 28.1 | 0.00% | 0.06% |
| e228 | Class1a | 355 | 2121.7 | 0.09% | 2121.7 | 0.09% | 0.06% |
| e229 | Class1a | 99 | 1063.9 | 0.04% | 1063.9 | 0.04% | 0.06% |
| e260 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| e266 | Class1a | 513 | 12989.3 | 0.54% | 17687.2 | 0.74% | 1.14% |
| e268 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.06% |
| e272 | Class1a | 627 | 10995.7 | 0.46% | 10995.7 | 0.46% | 0.46% |
| e282 | Class1a | 40 | 6.3 | 0.00% | 6.3 | 0.00% | 0.09% |
| e290 | Class1a | 806 | 1169.4 | 0.05% | 1169.4 | 0.05% | 0.01% |
| e291 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.10% |
| e297 | Class1a | 2521 | 1718.3 | 0.07% | 3739.6 | 0.16% | 0.06% |
| e300 | Class1a | 2 | 0.6 | 0.00% | 0.6 | 0.00% | 0.09% |
| e301 | Class1a | 3 | 98.4 | 0.00% | 242.6 | 0.01% | 0.11% |
| e304 | Class1a | 572 | 5024.0 | 0.21% | 5024.0 | 0.21% | 0.90% |
| e320 | Class1a | 4 | 35.8 | 0.00% | 35.8 | 0.00% | 0.28% |
| e330 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.02% |
| e332 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.08% |
| e333 | Class1a | 69 | 264.8 | 0.01% | 264.8 | 0.01% | 0.56% |
| e336 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.02% |
| e342 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.07% |
| e343 | Class1a | 594 | 725.6 | 0.03% | 743.4 | 0.03% | 0.06% |
| e364 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.08% |
| e365 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.15% |
| e308 | Direct Access: ARCHER RAP | 2 | 78.4 | 0.00% | 78.4 | 0.00% | 0.01% |
| e309 | Direct Access: ARCHER RAP | 68 | 2839.2 | 0.12% | 2839.2 | 0.12% | 0.13% |
| e310 | Direct Access: ARCHER RAP | 43 | 11843.9 | 0.50% | 11843.9 | 0.50% | 0.41% |
| e311 | Direct Access: ARCHER RAP | 2 | 4427.9 | 0.19% | 4427.9 | 0.19% | 0.23% |
| e312 | Direct Access: ARCHER RAP | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.15% |
| e313 | Direct Access: ARCHER RAP | 143 | 4169.3 | 0.17% | 4169.3 | 0.17% | 0.18% |
| e314 | Direct Access: ARCHER RAP | 17 | 1134.8 | 0.05% | 1134.8 | 0.05% | 0.20% |
| e315 | Direct Access: ARCHER RAP | 171 | 14928.6 | 0.62% | 14977.4 | 0.63% | 0.16% |
| e316 | Direct Access: ARCHER RAP | 1 | 816.2 | 0.03% | 816.2 | 0.03% | 0.07% |
| e317 | Direct Access: ARCHER RAP | 1258 | 3037.3 | 0.13% | 6906.0 | 0.29% | 0.53% |
| e318 | Direct Access: ARCHER RAP | 205 | 9500.4 | 0.40% | 9500.4 | 0.40% | 0.23% |
| e319 | Direct Access: ARCHER RAP | 291 | 3603.2 | 0.15% | 3603.2 | 0.15% | 0.08% |
| e321 | Direct Access: ARCHER RAP | 88 | 4241.8 | 0.18% | 4329.5 | 0.18% | 0.21% |
| e322 | Direct Access: ARCHER RAP | 31 | 19151.7 | 0.80% | 19151.7 | 0.80% | 0.21% |
| e323 | Direct Access: ARCHER RAP | 10 | 2092.7 | 0.09% | 2092.7 | 0.09% | 0.17% |
| e326 | Direct Access: ARCHER RAP | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.20% |
| e338 | Direct Access: ARCHER RAP | 59 | 1062.2 | 0.04% | 1062.2 | 0.04% | 0.03% |
| e339 | Direct Access: ARCHER RAP | 68 | 1485.4 | 0.06% | 1485.4 | 0.06% | 0.01% |
| e346 | Direct Access: ARCHER RAP | 45 | 3614.0 | 0.15% | 3614.0 | 0.15% | 0.13% |
| e347 | Direct Access: ARCHER RAP | 14 | 0.3 | 0.00% | 0.3 | 0.00% | 0.11% |
| e348 | Direct Access: ARCHER RAP | 1086 | 2889.8 | 0.12% | 2889.9 | 0.12% | 0.49% |
| e349 | Direct Access: ARCHER RAP | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.11% |
| e350 | Direct Access: ARCHER RAP | 3 | 0.0 | 0.00% | 0.0 | 0.00% | 0.62% |
| e351 | Direct Access: ARCHER RAP | 7 | 68.1 | 0.00% | 68.1 | 0.00% | 0.07% |
| e352 | Direct Access: ARCHER RAP | 1863 | 598.0 | 0.03% | 598.4 | 0.03% | 0.20% |
| e353 | Direct Access: ARCHER RAP | 33 | 16777.5 | 0.70% | 16777.5 | 0.70% | 1.43% |
| e354 | Direct Access: ARCHER RAP | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.13% |
| e355 | Direct Access: ARCHER RAP | 1637 | 10424.4 | 0.44% | 10499.1 | 0.44% | 0.33% |
| e356 | Direct Access: ARCHER RAP | 65 | 2579.0 | 0.11% | 2579.0 | 0.11% | 0.12% |
| e360 | Direct Access: ARCHER RAP | 149 | 1319.3 | 0.06% | 1319.3 | 0.06% | 0.04% |
| e306 | Instant Access | 3 | 12.3 | 0.00% | 12.3 | 0.00% | 0.01% |
| e307 | Instant Access | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.01% |
| e325 | Instant Access | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.02% |
| e327 | Instant Access | 38 | 267.0 | 0.01% | 267.0 | 0.01% | 0.02% |
| e328 | Instant Access | 22 | 734.6 | 0.03% | 734.6 | 0.03% | 0.02% |
| e334 | Instant Access | 23 | 241.6 | 0.01% | 241.6 | 0.01% | 0.00% |
| e335 | Instant Access | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.01% |
| e337 | Instant Access | 209 | 689.8 | 0.03% | 689.8 | 0.03% | 0.02% |
| e340 | Instant Access | 318 | 485.8 | 0.02% | 485.8 | 0.02% | 0.02% |
| e344 | Instant Access | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.03% |
| e345 | Instant Access | 329 | 1341.2 | 0.06% | 1341.2 | 0.06% | 0.04% |
| e357 | Instant Access | 23 | 1247.4 | 0.05% | 1247.4 | 0.05% | 0.04% |
| e359 | Instant Access | 1 | 0.2 | 0.00% | 0.2 | 0.00% | 0.02% |
| e361 | Instant Access | 268 | 12.7 | 0.00% | 12.7 | 0.00% | 0.00% |
| e362 | Instant Access | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.02% |
| e363 | Instant Access | 52 | 19.5 | 0.00% | 19.5 | 0.00% | 0.02% |
| e366 | Instant Access | 144 | 97.3 | 0.00% | 97.3 | 0.00% | 0.02% |
| e367 | Instant Access | 55 | 1.1 | 0.00% | 1.1 | 0.00% | 0.00% |
| r10 | RDF: Pilot | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| i07 | Industrial | 158 | 9689.8 | 0.41% | 9689.8 | 0.41% | 1.93% |
| EPSRC Total | 91267 | 1089581.3 | 45.57% | 1241060.2 | 51.91% | 68.36% | |
| n01 | Consortia | 34789 | 165870.7 | 6.94% | 166349.8 | 6.96% | 5.73% |
| n02 | Consortia | 49487 | 137609.1 | 5.76% | 137720.9 | 5.76% | 11.25% |
| n03 | Consortia | 5084 | 71006.9 | 2.97% | 73287.0 | 3.07% | 4.39% |
| NERC Total | 89360 | 374486.8 | 15.66% | 377357.7 | 15.78% | 21.37% | |
| b14 | Class1a | 25 | 1712.6 | 0.07% | 1712.6 | 0.07% | 0.03% |
| b16 | Class1a | 67 | 2073.8 | 0.09% | 3814.1 | 0.16% | 0.05% |
| e329 | Class1a | 13 | 15.2 | 0.00% | 15.2 | 0.00% | 0.05% |
| e331 | Class1a | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.18% |
| BBSRC Total | 105 | 3801.5 | 0.16% | 5541.9 | 0.23% | 0.31% | |
| pr1u0001 | DECI: EXEC | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1007 | DECI: EXEC | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.16% |
| pr1u1008 | DECI: EXEC | 10 | 1893.7 | 0.08% | 1893.7 | 0.08% | 0.03% |
| pr1u1011 | DECI: EXEC | 1853 | 2038.7 | 0.09% | 2038.7 | 0.09% | 0.08% |
| pr1u1012 | DECI: EXEC | 57 | 3303.2 | 0.14% | 3303.2 | 0.14% | 0.20% |
| pr1u1103 | DECI: EXEC | 82 | 710.1 | 0.03% | 710.1 | 0.03% | 0.43% |
| pr1u1105 | DECI: EXEC | 138 | 11995.1 | 0.50% | 11995.1 | 0.50% | 0.34% |
| pr1u1109 | DECI: EXEC | 877 | 7879.1 | 0.33% | 9003.0 | 0.38% | 0.32% |
| pr1u1110 | DECI: EXEC | 1850 | 14830.1 | 0.62% | 14911.7 | 0.62% | 0.18% |
| pr1u1111 | DECI: EXEC | 33 | 729.1 | 0.03% | 729.1 | 0.03% | 0.06% |
| pr1u1112 | DECI: EXEC | 511 | 8663.1 | 0.36% | 8663.1 | 0.36% | 0.27% |
| pr1u1113 | DECI: EXEC | 150 | 33768.0 | 1.41% | 33768.0 | 1.41% | 0.45% |
| pr1u1114 | DECI: EXEC | 326 | 1322.1 | 0.06% | 1322.1 | 0.06% | 0.02% |
| pr1u1115 | DECI: EXEC | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.12% |
| pr1u1202 | DECI: EXEC | 1321 | 18826.2 | 0.79% | 20025.7 | 0.84% | 0.68% |
| pr1u1204 | DECI: EXEC | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.35% |
| pr1u1205 | DECI: EXEC | 3 | 0.0 | 0.00% | 0.0 | 0.00% | 0.20% |
| pr1u1211 | DECI: EXEC | 548 | 7132.8 | 0.30% | 7132.8 | 0.30% | 0.18% |
| pr1u1212 | DECI: EXEC | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.25% |
| pr1u1213 | DECI: EXEC | 95 | 1397.7 | 0.06% | 1397.7 | 0.06% | 0.16% |
| pr1u1214 | DECI: EXEC | 38 | 203.2 | 0.01% | 203.2 | 0.01% | 0.11% |
| pr1u1215 | DECI: EXEC | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.19% |
| pr1u1101 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1104 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1106 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1108 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1201 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1203 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1206 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1207 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.02% |
| pr1u1208 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1209 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u1210 | DECI: HOME | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| pr1u0000 | Service | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| PRACE Total | 7892 | 114692.3 | 4.80% | 117097.3 | 4.90% | 4.79% | |
| ecse0101 | eCSE | 14 | 1.0 | 0.00% | 1.0 | 0.00% | 0.00% |
| ecse0102 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| ecse0104 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| ecse0105 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| ecse0108 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.01% |
| ecse0109 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| ecse0110 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| ecse0113 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| ecse0115 | eCSE | 138 | 0.6 | 0.00% | 0.6 | 0.00% | 0.01% |
| ecse0116 | eCSE | 299 | 80.1 | 0.00% | 80.1 | 0.00% | 0.02% |
| ecse0117 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| ecse0118 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| ecse0202 | eCSE | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| eCSE Total | 451 | 81.6 | 0.00% | 81.6 | 0.00% | 0.07% | |
| d43 | ECDF | 461 | 5968.0 | 0.25% | 5968.0 | 0.25% | 0.95% |
| d11 | Research | 74 | 769.9 | 0.03% | 769.9 | 0.03% | 0.01% |
| d25 | Research | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.31% |
| d35 | Research | 232 | 15.3 | 0.00% | 15.3 | 0.00% | 0.00% |
| d37 | Research | 332 | 422.8 | 0.02% | 422.8 | 0.02% | 0.11% |
| d41 | Research | 85 | 7193.8 | 0.30% | 7263.6 | 0.30% | 0.09% |
| d56 | Research | 4207 | 9000.9 | 0.38% | 9000.9 | 0.38% | 0.38% |
| d57 | Research | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| d60 | Research | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.01% |
| d61 | Research | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.01% |
| d62 | Research | 3 | 0.1 | 0.00% | 0.1 | 0.00% | 0.06% |
| d63 | Research | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.05% |
| d64 | Research | 41 | 271.4 | 0.01% | 271.4 | 0.01% | 0.04% |
| d65 | Research | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 1.05% |
| d66 | Research | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| d67 | Research | 112 | 424.4 | 0.02% | 424.4 | 0.02% | 0.00% |
| d69 | Research | 1 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| e324 | Research | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.11% |
| d42 | Industrial | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| i01 | Industrial | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| i02 | Industrial | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| i03 | Industrial | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.20% |
| i04 | Industrial | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| i06 | Industrial | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| i10 | Industrial | 73 | 457.5 | 0.02% | 457.5 | 0.02% | 0.00% |
| i13 | Industrial | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| x06 | Industrial | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.00% |
| x08 | Industrial | 61 | 241.0 | 0.01% | 241.0 | 0.01% | 0.01% |
| d59 | Training | 1380 | 1666.6 | 0.07% | 1667.7 | 0.07% | 0.04% |
| d68 | Training | 8 | 0.0 | 0.00% | 0.0 | 0.00% | 0.02% |
| d39 | Service | 8 | 0.3 | 0.00% | 0.3 | 0.00% | 0.02% |
| i14 | Service | 87 | 1995.3 | 0.08% | 1995.3 | 0.08% | 0.11% |
| y01 | Service | 0 | 0.0 | 0.00% | 0.0 | 0.00% | 0.07% |
| y02 | Service | 80 | 673.8 | 0.03% | 673.8 | 0.03% | 0.10% |
| y07 | Service | 65 | 1.9 | 0.00% | 2.2 | 0.00% | 0.01% |
| z02 | Service | 58 | 6.5 | 0.00% | 6.5 | 0.00% | 0.05% |
| z99 | Service | 48 | 0.7 | 0.00% | 0.7 | 0.00% | 0.00% |
| DirectorsTime Total | 7416 | 29110.2 | 1.22% | 29181.3 | 1.22% | 3.83% | |
| cse01 | Research | 19 | 24.8 | 0.00% | 24.8 | 0.00% | 0.02% |
| y14 | Training | 3457 | 923.7 | 0.04% | 638.6 | 0.03% | 0.04% |
| z01 | Service | 2200 | 5352.5 | 0.22% | 5349.1 | 0.22% | 0.71% |
| CSE Total | 5676 | 6301.0 | 0.26% | 6012.5 | 0.25% | 0.77% | |
| Total | 202167 | 1618054.8 | 67.67% | 1776332.6 | 74.29% | 99.49% |



| Size | kAUs | Number of Jobs |
|---|---|---|
| 17-32 | 22291.437 | 71704 |
| 33-64 | 39607.93 | 11815 |
| 65-128 | 154382.163 | 52246 |
| 129-256 | 220895.554 | 30281 |
| 257-512 | 257425.544 | 18696 |
| 513-1024 | 212768.524 | 9609 |
| 1025-2048 | 294099.355 | 4035 |
| 2049-4096 | 180171.756 | 2255 |
| 4097-8192 | 167903.432 | 822 |
| 8193-16384 | 44763.962 | 587 |
| 16385-32768 | 12539.471 | 78 |
| 32769-65536 | 9896.345 | 25 |
| 65537-131072 | 222.303 | 1 |

Percentage load on machine

Jobs by Size

kAUs used by Size

Jobs grouped by wall-clock-hours

kAUs used grouped by wall-clock-hours

Jobs grouped by core-hours

kAUs used grouped by core-hours
This is a plot of Disk Use on fs2 against time. The plot is divided into a number of classes according to Project. This is a stacked plot so the top of the plot represents the total usage at a given time.

This is a plot of Disk Use on fs3 against time. The plot is divided into a number of classes according to Project. This is a stacked plot so the top of the plot represents the total usage at a given time.

This is a plot of Disk Use on fs4 against time. The plot is divided into a number of classes according to Project. This is a stacked plot so the top of the plot represents the total usage at a given time.

This is a plot of Disk Use on home1 against time. The plot is divided into a number of classes according to Project. This is a stacked plot so the top of the plot represents the total usage at a given time.

This is a plot of Disk Use on home2 against time. The plot is divided into a number of classes according to Project. This is a stacked plot so the top of the plot represents the total usage at a given time.

This is a plot of Disk Use on home3 against time. The plot is divided into a number of classes according to Project. This is a stacked plot so the top of the plot represents the total usage at a given time.

This is a plot of Disk Use on home4 against time. The plot is divided into a number of classes according to Project. This is a stacked plot so the top of the plot represents the total usage at a given time.
